1.0-1.25
Radiant
DEF
VSI
IGI
White
Radiant Cut
Size: | |
---|---|
Availability: | |
Quantity: | |
Material | Shape | Size(mm) | Weight(CT) | Color | Clarity | IGI NO. |
CVD | Radiant Cut | 5.72×5.47×3.53 | 1.0 | E | VS1 | LG605336253 |
HPHT | Radiant Cut | 5.64×5.56×3.75 | 1.0 | D | VS1 | LG613357401 |
CVD | Radiant Cut | 5.77×5.63×3.54 | 1.03 | D | VS1 | LG600338853 |
CVD | Radiant Cut | 5.94×5.57×3.55 | 1.04 | D | VS1 | LG595394272 |
HPHT | Radiant Cut | 5.99×5.66×3.54 | 1.04 | D | VS1 | LG613357402 |
CVD | Radiant Cut | 5.9×5.45×3.62 | 1.05 | E | VS1 | LG600306542 |
HPHT | Radiant Cut | 6.35×5.49×3.54 | 1.06 | D | VS1 | LG613357403 |
HPHT | Radiant Cut | 6.25×5.48×3.48 | 1.06 | D | VS1 | LG613357404 |
CVD | Radiant Cut | 5.99×5.47×3.69 | 1.11 | D | VS2 | LG597359585 |
CVD | Radiant Cut | 6.11×5.63×3.63 | 1.11 | D | VS2 | LG595394273 |
CVD | Radiant Cut | 6.24×5.48×3.58 | 1.11 | D | VS2 | LG600338858 |
CVD | Radiant Cut | 5.93×5.57×3.78 | 1.14 | D | VS1 | LG594337725 |
CVD | Radiant Cut | 6.16×5.53×3.71 | 1.16 | D | VS2 | LG600338847 |
CVD | Radiant Cut | 5.93×5.88×3.66 | 1.17 | D | VS2 | LG600306543 |
CVD | Radiant Cut | 6.48×5.36×3.72 | 1.2 | D | VS1 | LG594332864 |
CVD | Radiant Cut | 6.49×5.59×3.72 | 1.22 | E | VS2 | LG600338846 |
CVD | Radiant Cut | 6.7×5.67×3.67 | 1.25 | D | VS1 | LG600338856 |
CVD | Radiant Cut | 6.32×5.71×3.83 | 1.27 | D | VS1 | LG600338857 |
CVD | Radiant Cut | 6.09×6.09×3.86 | 1.31 | D | VS1 | LG601392806 |
CVD | Radiant Cut | 6.65×5.83×3.88 | 1.34 | D | VS1 | LG594333008 |
CVD | Radiant Cut | 6.26×6.19×4.26 | 1.5 | D | VS1 | LG600338851 |
CVD | Radiant Cut | 6.68×5.97×4.16 | 1.53 | D | VS1 | LG600338852 |
Introduction to IGI Certified Radiant Cut Lab Grown Diamonds
Gemological Institute and Certification
The IGI (International Gemological Institute) is a globally recognized authority in gemstone grading. An IGI certified diamond, like the Radiant Cut D VS HPHT CVD Lab Grown Diamond shown, has been rigorously evaluated for its quality. The "D" color grade represents the highest colorless level in the diamond color grading scale, and "VS" (Very Slight Inclusions) indicates a high clarity stone with only very minor internal characteristics visible under 10x magnification.
HPHT and CVD Growth Methods
HPHT (High Pressure High Temperature) and CVD (Chemical Vapor Deposition) are two common methods for growing lab grown diamonds. HPHT mimics the natural diamond forming environment deep within the Earth by subjecting carbon to extreme heat and pressure. CVD, on the other hand, involves depositing carbon atoms layer by layer in a controlled environment, similar to how natural diamonds grow over time. These methods result in diamonds that have the same chemical and physical properties as natural diamonds.
Radiant Cut Features
The Radiant Cut is a popular diamond cut known for its rectangular shape with cut corners, combining the brilliance of a round brilliant cut with the elegance of a step cut. This cut maximizes light return, resulting in a diamond that sparkles vividly. The 3 carat Radiant Cut Diamond offers a substantial size that makes it a striking choice for engagement rings, pendants, or other high end jewelry pieces.
Customization and Product Range
Starsgem, as a manufacturer, offers a wide range of series products. They can customize diamonds according to customers' specific requirements, whether it's adjusting the carat weight, cut details, or even incorporating the diamonds into unique jewelry designs. This allows customers to obtain a one of a kind piece that suits their personal style and preferences.
Material | Shape | Size(mm) | Weight(CT) | Color | Clarity | IGI NO. |
CVD | Radiant Cut | 5.72×5.47×3.53 | 1.0 | E | VS1 | LG605336253 |
HPHT | Radiant Cut | 5.64×5.56×3.75 | 1.0 | D | VS1 | LG613357401 |
CVD | Radiant Cut | 5.77×5.63×3.54 | 1.03 | D | VS1 | LG600338853 |
CVD | Radiant Cut | 5.94×5.57×3.55 | 1.04 | D | VS1 | LG595394272 |
HPHT | Radiant Cut | 5.99×5.66×3.54 | 1.04 | D | VS1 | LG613357402 |
CVD | Radiant Cut | 5.9×5.45×3.62 | 1.05 | E | VS1 | LG600306542 |
HPHT | Radiant Cut | 6.35×5.49×3.54 | 1.06 | D | VS1 | LG613357403 |
HPHT | Radiant Cut | 6.25×5.48×3.48 | 1.06 | D | VS1 | LG613357404 |
CVD | Radiant Cut | 5.99×5.47×3.69 | 1.11 | D | VS2 | LG597359585 |
CVD | Radiant Cut | 6.11×5.63×3.63 | 1.11 | D | VS2 | LG595394273 |
CVD | Radiant Cut | 6.24×5.48×3.58 | 1.11 | D | VS2 | LG600338858 |
CVD | Radiant Cut | 5.93×5.57×3.78 | 1.14 | D | VS1 | LG594337725 |
CVD | Radiant Cut | 6.16×5.53×3.71 | 1.16 | D | VS2 | LG600338847 |
CVD | Radiant Cut | 5.93×5.88×3.66 | 1.17 | D | VS2 | LG600306543 |
CVD | Radiant Cut | 6.48×5.36×3.72 | 1.2 | D | VS1 | LG594332864 |
CVD | Radiant Cut | 6.49×5.59×3.72 | 1.22 | E | VS2 | LG600338846 |
CVD | Radiant Cut | 6.7×5.67×3.67 | 1.25 | D | VS1 | LG600338856 |
CVD | Radiant Cut | 6.32×5.71×3.83 | 1.27 | D | VS1 | LG600338857 |
CVD | Radiant Cut | 6.09×6.09×3.86 | 1.31 | D | VS1 | LG601392806 |
CVD | Radiant Cut | 6.65×5.83×3.88 | 1.34 | D | VS1 | LG594333008 |
CVD | Radiant Cut | 6.26×6.19×4.26 | 1.5 | D | VS1 | LG600338851 |
CVD | Radiant Cut | 6.68×5.97×4.16 | 1.53 | D | VS1 | LG600338852 |
Introduction to IGI Certified Radiant Cut Lab Grown Diamonds
Gemological Institute and Certification
The IGI (International Gemological Institute) is a globally recognized authority in gemstone grading. An IGI certified diamond, like the Radiant Cut D VS HPHT CVD Lab Grown Diamond shown, has been rigorously evaluated for its quality. The "D" color grade represents the highest colorless level in the diamond color grading scale, and "VS" (Very Slight Inclusions) indicates a high clarity stone with only very minor internal characteristics visible under 10x magnification.
HPHT and CVD Growth Methods
HPHT (High Pressure High Temperature) and CVD (Chemical Vapor Deposition) are two common methods for growing lab grown diamonds. HPHT mimics the natural diamond forming environment deep within the Earth by subjecting carbon to extreme heat and pressure. CVD, on the other hand, involves depositing carbon atoms layer by layer in a controlled environment, similar to how natural diamonds grow over time. These methods result in diamonds that have the same chemical and physical properties as natural diamonds.
Radiant Cut Features
The Radiant Cut is a popular diamond cut known for its rectangular shape with cut corners, combining the brilliance of a round brilliant cut with the elegance of a step cut. This cut maximizes light return, resulting in a diamond that sparkles vividly. The 3 carat Radiant Cut Diamond offers a substantial size that makes it a striking choice for engagement rings, pendants, or other high end jewelry pieces.
Customization and Product Range
Starsgem, as a manufacturer, offers a wide range of series products. They can customize diamonds according to customers' specific requirements, whether it's adjusting the carat weight, cut details, or even incorporating the diamonds into unique jewelry designs. This allows customers to obtain a one of a kind piece that suits their personal style and preferences.